Castle Harbour Resort in Tenerife
Castle Harbour Apartments Tenerife

Price List of Accommodation

Prices are per apartment per night and are in Euros.
Maximum occupancy must not be exceeded
Minimum stay of 7 Nights - for shorter periods please ask for price.

DATES STUDIO
ONE BED
TWO BED
THREE BED
  1-3 people 2-4 people 2-6 people 2-8 people

06/01/08-19/03/08 45€ 55€ 75€ 95€
20/03/08-31/03/08 50€ 65€ 85€ 105€
01/04/08-30/06/08 30€ 40€ 55€ 70€
01/07/08-20/07/08 35€ 45€ 60€ 80€
21/07/08-07/09/08 40€ 50€ 70€ 90€
08/09/08-31/10/08 35€ 45€ 55€ 70€
01/11/08-31/11/08 35€ 50€ 60€ 70€
01/12/08-19/12/08 30€ 40€ 55€ 65€
20/12/08-05/01/09 70€ 80€ 95€ 120€
06/01/09-05/04/09 40€ 50€ 65€ 85€
06/04/09-20/04/09 45€ 60€ 70€ 90€
21/04/09-30/04/09 30€ 40€ 55€ 70€

All prices are self catering and per day

For details of our special offers please contact our office on 0034 922 79 22 75 (Monday to Friday 9.00 to 5.00pm)

Back to top

Book your holiday now for 2005